25th Hungarian Hot Air Balloon Championship and 2nd Pecs Festival Cup 2006

2nd Pecs Festival Cup 2006

Results For Task #2 - Hesitation Waltz, CIA Rule 15.3, September 27 2006 Wednesday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 05 Richard PARRY ENG 1240.00 0 1240.00 654 0 0 654 7.5 Warning: Flight in PZ.
2 06 Anulfo GONZALEZ ESP 1300.00 0 1300.00 637 0 0 637
3 26 SZABO Peter HUN 1320.00 0 1320.00 631 0 0 631 7.5 Warning: Flight in PZ.
4 18 TABORI Gyula HUN 1350.00 0 1350.00 623 0 0 623
5 15 NEMETH Zoltan HUN 1480.00 0 1480.00 585 0 0 585 7.5 Warning: Flight in PZ.
6 07 ARANY Sandor HUN 1510.00 0 1510.00 577 0 0 577 7.5 Warning: Flight in PZ.
7 14 NAGY Peter HUN 1620.00 0 1620.00 545 0 0 545 7.5 Warning: Flight in PZ.
8 11 JUHASZ Zoltan HUN 83.60 0 83.60 988 450 0 538 8.4.2 Task 2 not flown in order
9 02 Johann ALMER AUT 40.20 0 40.20 1000 500 0 500 8.4.2 Task 2 not flown in order
10 03 Francisco CASTILLO ESP 1750.00 0 1750.00 455 0 0 455 7.5 Warning: Flight in PZ.
11 08 BELEZNAY Peter HUN 1780.00 0 1780.00 409 0 0 409 7.5 Warning: Flight in PZ.
12 22 TOTH Mihaly HUN 1920.00 0 1920.00 364 0 0 364 7.5 Warning: Flight in PZ.
13 09 BODDI Lajos HUN 1970.00 0 1970.00 273 0 0 273 7.5 Warning: Flight in PZ.
14 16 MENYHART Brigitta HUN 2130.00 0 2130.00 227 0 0 227
15 12 KOMODI Gabor HUN 2280.00 0 2280.00 136 0 0 136
16 23 VEGH Sandor HUN 1120.00 0 1120.00 689 699 0 0 7.5 Flight in PZ.
16 17 OROSS Janos HUN 1380.00 0 1380.00 614 1000 0 0 7.5 Flight in PZ.
16 25 KONECSNI Janos HUN 1740.00 0 1740.00 500 828 0 0 7.5 Flight in PZ.
16 13 KOVACS Janos HUN 1930.00 0 1930.00 318 432 0 0 7.5 Flight in PZ.
16 21 TOROK Sandor HUN 2160.00 0 2160.00 182 381 0 0 7.5 Flight in PZ.
16 20 TOROK Gabor HUN No Flight 0 No Flight 0 0 0 0
16 24 Friderik GORMIK No Flight 0 No Flight 0 0 0 0

Checksums AEE4 0 AEE4 CE32 FEF0 0 17D5 Official 2 Published: 2006/09/28 15:24

P = 22, M = 11, RM = 1620.00, W = 40.20, A = 20, SM = 545